Metal-Tack Maße
Number A
Thicknes
B
Ø Whole
C
Ø Head Diameter
D
Depth
E
Head Thickness
3155 0,38 2,18 4,77 1,82 1,01
3158 0,5 2,51 4,77 2,69 1,01
3105 0,76 2,18 4,77 1,82 1,01
3170 0,76 2,51 4,77 2,69 1,01
3126 0,76 2,77 4,77 2,69 1,01
3123 1,27 2,77 4,77 2,69 1,01
3124 1,52 2,77 4,77 2,69 1,01
4164 0,63 2,85/2,44 6,35 2,69 1,27
4138 0,5 2,62/1,76 6,35 1,67 1,27
4136 0,78 4,45/3,79 6,35 2,69 1,27
4139 1,01 3,71/2,65 6,35 2,69 1,27
4156 1,57 4,45/3,13 6,35 2,69 1,27
4148 1,82 4,55/2,65 6,35 2,69 1,27
4106 3,17 4,45/2,54 6,35 2,69 1,27
3355 0,38 2,18 4,77 1,82 1,01
3358 0,5 2,51 4,77 2,69 1,01
3305 0,76 2,18 4,77 1,82 1,01
3370 0,76 2,51 4,77 2,69 1,01
3326 0,76 2,77 4,77 2,69 1,01
4364 0,63 2,85/2,44 6,35 2,69 1,27
4339 1,01 3,71/2,65 6,35 2,69 1,27
3458 0,5 2,51 4,77 2,69 1,01
3426 0,76 2,77 4,77 2,69 1,01

Standard stainless steel RDS

Standard Metal-Tacks

Standard Metal-Tacks are manufactured from carbon steel, and are zinc chromate plated. They will pass a minimum 120-hour salt spray test in accordance with ASTM B117. They may be driven into base metals as hard as HRB90.

Stainless Steel

Stainless Steel Metal-Tacks are manufactured from Carpenter 455 stainless steel and are not plated. The fasteners have a small amount of carbon and form slight blush rust after exposure to corrosive environments. They can penetrate base materials as hard as HRB90, as well as many grades of stainless steel.

RDS Metal-Tacks

are manufactured from a special steel alloy that allows them to become harder and tougher than standard fasteners. RDS Metal-Tacks can penetrate materials as hard as HRB100. They are also zinc chromate plated for the same corrosion protection as standard tacks.

back to fastening systems